aurora.ucoz.de

Thursday, 2024.03.28, 16:28
Welcome Guest

Registration
Login

Articles


Main » Information » Old

Comet 103P/Hartley in November 2010

Hartley 2 in November 2010



Comet Hartley 2, officially designated 103P/Hartley is a small periodic comet with an orbital period of 6.46 years. It was discovered by Malcolm Hartley in 1986 at the Schmidt Telescope Unit in Siding Spring, Australia. Its diameter is estimated to be 1.2 to 1.6 km.



There is a planned flyby of Hartley 2 by the Deep Impact spacecraft with a closest approach of 700 kilometers on November 4, 2010. This is part of the EPOXI mission.

EPOXI is an extended mission of the Deep Impact spacecraft. Its name is derived from its two tasked science investigations -- the Extrasolar Planet Observation and Characterization (EPOCh) and the Deep Impact Extended Investigation (DIXI). On Nov. 4, 2010, the mission will fly by Hartley 2 using all three of the spacecraft's instruments (two telescopes with digital imagers and an infrared spectrometer).

The University of Maryland, College Park, is the principal investigator institution. JPL manages EPOXI for NASA's Science Mission Directorate, Washington. The spacecraft was built for NASA by Ball Aerospace & Technologies Corp., Boulder, Colo.

The comet has passed within 0.121 AU (11.3 million miles or 18 million km) of the Earth on October 20 2010, and perihelion on October 28, 2010 at a distance of 1.059 AU from the Sun.




Here you will find comet ephemeris for November 2010 and a map for search.


Ephemeris of 103P/Hartley

    Date          UT        R.A. (J2000) Decl.     Delta      r        El.     Ph.    m      Sky Motion   Constellation
                  h m s                                                                                     "/min  P.A.

2010 11 01 000000 06 53 51.4 +12 58 55   0.143   1.060  114.6  58.4   4.8    5.58    151.0    Gem

2010 11 02 000000 06 58 06.8 +11 04 35   0.146   1.061  114.2  58.6   4.8    5.28    151.7    Mon

2010 11 03 000000 07 02 02.0 +09 15 51   0.150   1.062  113.9  58.7   4.9    4.99    152.3    Mon

2010 11 04 000000 07 05 38.6 +07 32 40   0.154   1.063  113.6  58.8   5.0    4.70    152.9    Mon

2010 11 05 000000 07 08 58.0 +05 54 53   0.158   1.064  113.3  58.8   5.0    4.43    153.4    CMi

2010 11 06 000000 07 12 01.7 +04 22 19   0.162   1.066  113.2  58.8   5.1    4.17    154.0    CMi

2010 11 07 000000 07 14 50.8 +02 54 46   0.166   1.067  113.0  58.7   5.2    3.93    154.6    CMi

2010 11 08 000000 07 17 26.4 +01 32 01   0.171   1.069  112.9  58.6   5.2    3.69    155.1    CMi

2010 11 09 000000 07 19 49.6 +00 13 49   0.175   1.071  112.9  58.4   5.3    3.47    155.7    CMi

2010 11 10 000000 07 22 01.1 -01 00 01   0.180   1.073  112.9  58.2   5.4    3.27    156.3    Mon

2010 11 11 000000 07 24 01.9 -02 09 46   0.185   1.076  113.0  57.9   5.5    3.07    156.9    Mon

2010 11 12 000000 07 25 52.6 -03 15 37   0.190   1.078  113.0  57.6   5.5    2.88    157.6    Mon

2010 11 13 000000 07 27 33.9 -04 17 49   0.194   1.081  113.2  57.3   5.6    2.71    158.2    Mon

2010 11 14 000000 07 29 06.4 -05 16 32   0.199   1.084  113.3  57.0   5.7    2.55    158.9    Mon

2010 11 15 000000 07 30 30.7 -06 12 00   0.204   1.087  113.5  56.6   5.8    2.39    159.7    Mon

2010 11 16 000000 07 31 47.1 -07 04 23   0.209   1.090  113.7  56.1   5.9    2.25    160.5    Mon

2010 11 17 000000 07 32 56.1 -07 53 51   0.214   1.094  114.0  55.7   5.9    2.11    161.4    Mon

2010 11 18 000000 07 33 58.1 -08 40 33   0.219   1.097  114.3  55.2   6.0    1.99    162.3    Mon

2010 11 19 000000 07 34 53.6 -09 24 40   0.224   1.101  114.6  54.7   6.1    1.86    163.3    Mon

2010 11 20 000000 07 35 42.7 -10 06 19   0.229   1.105  114.9  54.2   6.2    1.75    164.3    Mon

2010 11 21 000000 07 36 25.9 -10 45 38   0.234   1.109  115.3  53.7   6.2    1.64    165.5    Mon

2010 11 22 000000 07 37 03.3 -11 22 44   0.240   1.113  115.7  53.1   6.3    1.54    166.7    Pup

2010 11 23 000000 07 37 35.2 -11 57 43   0.245   1.117  116.1  52.6   6.4    1.45    168.1    Pup

2010 11 24 000000 07 38 01.9 -12 30 42   0.250   1.121  116.5  52.0   6.5    1.36    169.6    Pup

2010 11 25 000000 07 38 23.6 -13 01 45   0.255   1.126  117.0  51.4   6.6    1.27    171.2    Pup

2010 11 26 000000 07 38 40.4 -13 30 59   0.260   1.131  117.4  50.8   6.6    1.19    172.9    Pup

2010 11 27 000000 07 38 52.5 -13 58 27   0.265   1.136  117.9  50.2   6.7    1.11    174.9    Pup

2010 11 28 000000 07 39 00.2 -14 24 14   0.271   1.141  118.4  49.5   6.8    1.04    177.0    Pup

2010 11 29 000000 07 39 03.5 -14 48 23   0.276   1.146  118.9  48.9   6.9    0.97    179.3    Pup

2010 11 30 000000 07 39 02.7 -15 10 58   0.281   1.151  119.5  48.3   7.0    0.91    181.8    Pup


Path of 103P/Hartley



Click here for download Version for Print


Page used materials based Wikipedia ©, MPC ©, Konus Perseus LT 1.7.1 ©, Autopano Giga 2 ©, Adobe Photoshop CS5 ©, XnView 1.92.1 ©, JPL Small-Body Database Browser ©, NASA ©, DSS2 ©.

Best regards, Ovtchinnikov Alexey

Category: Old | Added by: Aylindel (2010.10.24) | Author: Asirion
Views: 19140 | Comments: 1 | Tags: 103P/Hartley map & ephemeris | Rating: 0.0/0
Total comments: 1
0  
1 Lincoln   (2012.07.15 13:23) [Material]
Shoot, who would have thugoht that it was that easy?

Only registered users can add comments.
[ Registration | Login ]
Menu
Categories
Astronomy [1]
Old [5]
Search
CURRENT MOON PHASE
Useful links
  • Palomar Digitized Sky Survey
  • SIMBAD Astronomical Database
  • Latest Supernovae
  • Natural Satellites Data Center
  • Minor Planet Center
  • Asteroid Occultation
  • Meteor Showers
  • Solar and Lunar Eclipses
  • Hi-Res Current Solar Images
  • Space Weather
  • Real-Time Earth Magnetosphere
  • Artificial Satellites
  • Astronomy Picture of the Day
  • Real-Time Earth Clouds
  • Earth Seismic Monitor
  • Statistics

    Total online: 1
    Guests: 1
    Users: 0
    Locations of visitors to this page